
Asia Cup: Highest run Scorers, Virat Kohli’s name is not in this list
Asia Cup is happening before Cricket World Cup, this time Asia Cup is being done in ODI format, all the batsmen will try to score maximum runs. KL Rahul and Shreyas Iyer have also been given a chance in the Indian team, both players will try to add more runs to their account according to the lineup.
Today we will discuss about those 10 players who have scored the most runs in the history of Asia Cup. Virat Kohli’s name is not present in this list.
Sachin Tendulkar is on the third Position

The first number in this list is former Sri Lankan opener Sanath Jayasuriya, who has scored 1220 runs in 25 matches. On the other hand, Sachin Tendulkar, who is called the God of cricket, occupies the third position in this list with 971 runs. Indian team captain Rohit Sharma is also present in the fifth position in this list with 745 runs in 22 matches.
Read This also 5 Players who Once Selected for Asia Cup, one of the players in the list is an old friend of Virat Kohli
Player | Team | Period | Match | Runs | HS | Ave | BF | SR | 100 | 50 | 4s |
Sanath Jayasuriya | SL | 1990-2008 | 25 | 1220 | 130 | 53.04 | 1190 | 102.52 | 6 | 3 | 139 |
Kumar Sangakkara | SL | 2004-2014 | 24 | 1075 | 121 | 48.86 | 1272 | 84.51 | 4 | 8 | 107 |
Sachin Tendulkar | IND | 1990-2012 | 23 | 971 | 114 | 51.1 | 1136 | 85.47 | 2 | 7 | 108 |
Shoaib Malik | PAK | 2000-2018 | 17 | 786 | 143 | 65.5 | 867 | 90.65 | 3 | 3 | 76 |
Rohit Sharma | IND | 2008-2018 | 22 | 745 | 111* | 46.56 | 877 | 84.94 | 1 | 6 | 60 |
Arjuna Ranatunga | SL | 1984-1997 | 19 | 741 | 131* | 57 | 895 | 82.79 | 1 | 6 | 49+ |
Mushfiqur Rahim | BAN | 2008-2018 | 21 | 699 | 144 | 36.78 | 827 | 84.52 | 2 | 2 | 54 |
Mahela Jayawardene | SL | 2000-2014 | 28 | 674 | 78 | 29.3 | 769 | 87.64 | 0 | 7 | 70 |
MS Dhoni | IND | 2008-2018 | 19 | 648 | 109* | 64.8 | 739 | 87.68 | 1 | 3 | 47 |
Aravinda de Silva | SL | 1984-2000 | 24 | 645 | 96* | 32.25 | 773 | 83.44 | 0 |
For More Cricket Updates Click on This Link Chakde11.